本机适用于油性物料的粉碎(如芝麻、花生、杏仁、可可豆、咖啡豆、油菜籽等)。该机是我公司通过精心设计研制开发而成,填补了国内油性物料粉碎机的空白,目前已达到国际先进水平。
本机适用于油性物料的粉碎(如芝麻、花生、杏仁、可可豆、咖啡豆、油菜籽等)。该机是我公司通过精心设计研制开发而成,填补了国内油性物料粉碎机的空白,目前已达到国际先进水平。
设备简介Equipment Introduction
本机适用于油性物料的粉碎(如芝麻、花生、杏仁、可可豆、咖啡豆、油菜籽等)。该机是我公司通过精心设计研制开发而成,填补了国内油性物料粉碎机的空白。
This machine is suitable for crushing oily materials (such as sesame, peanut, almond, cocoa bean, coffee bean, rapeseed, etc.). This machine is developed by our company through careful design and research, filling the gap in domestic oily material crushers.
工作原理operational principle
物料由加料斗进入辊轧区,通过压辊与压辊之间的多次挤压而获得粉碎,不同的粉碎细度可以通过调节两辊之间的间距来获得。该机具有操作方便,噪音小,产量高等优点,非常适合粉碎油性物料
The material enters the rolling area from the feeding hopper and is crushed through multiple squeezing between the pressure rollers. Different crushing fineness can be obtained by adjusting the spacing between the two rollers. This machine has the advantages of easy operation, low noise, and high output, making it very suitable for crushing oily materials.
技术参数表Technical parameter table
型 号model | 生产能力output per hour | 粉碎细度Crushing fineness | 电机功率power | 长*宽*高length*width*height | 重 量weight |
LMDG100A | 20-80 kg/h | 8-20 mesh | 0.75 kw | 500*500*890 mm | 250 kg |
LMDG100B | 20-80 kg/h | 8-40 mesh | 1.5 kw | 500*500*1130 mm | 300 kg |
LMDG100C | 20-80 kg/h | 8-60 mesh | 2.2 kw | 500*500*1370 mm | 350 kg |
LMDG100D | 20-80 kg/h | 8-80 mesh | 3 kw | 500*500*1610 mm | 400 kg |
LMDG150A | 50-200 kg/h | 8-20 mesh | 2.2 kw | 720*520*920 mm | 500 kg |
LMDG150B | 50-200 kg/h | 8-40 mesh | 3 kw | 720*520*1160 mm | 550 kg |
LMDG150C | 50-200 kg/h | 8-60 mesh | 4 kw | 720*520*1160 mm | 600 kg |
LMDG150D | 50-200 kg/h | 8-80 mesh | 5.5 kw | 720*520*1640 mm | 650 kg |
LMDG300A | 100-500 kg/h | 8-20 mesh | 3 kw | 920*700*1200 mm | 760 kg |
LMDG300B | 100-500 kg/h | 8-40 mesh | 4 kw | 920*700*1480 mm | 940 kg |
LMDG300C | 100-500 kg/h | 8-60 mesh | 7.5 kw | 920*700*1760 mm | 1120 kg |
LMDG300D | 100-500 kg/h | 8-80mesh | 7.5 kw | 900*700*2060 mm | 1300 kg |
LMDG500A | 200-1000 kg/h | 8-20 mesh | 5.5 kw | 1100*730*1220 mm | 950 kg |
LMDG500B | 200-1000 kg/h | 8-40 mesh | 7.5 kw | 1100*730*1480 mm | 1250 kg |
LMDG500C | 200-1000 kg/h | 8-60 mesh | 11 kw | 1100*730*1820 mm | 1550 kg |
LMDG500D | 200-1000 kg/h | 8-80 mesh | 11 kw | 1100*730*2120 mm | 1850 kg |
注:设备产量仅供参考,具体产量以实际测试为准,
Note: The equipment output is for reference only, and the specific output is subject to actual testing
地址:张家港凤凰镇北路112号